PS1344XFN

2024 Plot Results
CHU
2975
Yield BU/AC
64.80
$/Acre
874.8
Cooperator
Ralph & Cheryl Kuebler
Location
Denfield , ON
Plot ID
144666
Plot Type
Strip
Regional Mgr
Open NSM_PRD
Soil Type
Clay Loam
Drainage
Adequate
Irrigation
No
Row Width
15.00
Dealer
RALPH KUEBLER
Population
175,000
Previous Crop
Corn
Planting Date
06/18/2024
Harvest Date
11/01/2024
Brand Variety
Check
Harvest Population
Treatment
Moisture
Adjusted Yield
$/Acre
Soybean Lodging Score
Rank
SeCan RangerR2X False 13.2 49.30 665.55 24
PRIDE PS2322XFN False 13.7 52.60 710.10 19
PRIDE PS2521XFN False 13.5 59.30 800.55 7
Sevita Tillson False 13.6 59.40 801.90 6
SeCan ExpressR2X False 12.8 64.10 865.35 3
Maizex TyphoonE3 False 13.5 50.00 675.00 22
SeCan OAC Bruton False 13.4 57.10 770.85 10
SeCan OAC Union False 13.9 50.00 675.00 23
Sevita Alinova False 13.5 56.30 760.05 11
Sevita SI1222E3N False 13.5 56.10 757.35 13
SeCan Inwood False 13.8 51.40 693.90 21
Sevita Rowan False 13.6 59.20 799.20 8
PRIDE PS1344XFN False 13.7 64.80 874.80 2
PRIDE PS0944XRN False 13.8 51.60 696.60 20
SeCan RangerR2X False 13.9 47.30 638.55 25
PRIDE PS2020XRN False 13.3 54.40 734.40 16
PRIDE PS1923XFN False 13.2 54.00 729.00 17
PRIDE PS2120EN False 13.9 47.10 635.85 26
PRIDE PS1721EN False 13.7 40.90 552.15 27
SeCan EXP False 13.4 53.70 724.95 18
SeCan KraftE3 False 13.2 57.20 772.20 9
Sevita SI1820XTN False 13.2 60.90 822.15 4
SeCan RaskE3 False 13.3 59.70 805.95 5
PRIDE EXP1524XFN False 13.3 55.30 746.55 15
Maizex Cyclone R2X False 13.3 55.80 753.30 14
SeCan KeithXF False 13.1 66.80 901.80 1
SeCan RangerR2X False 13.2 56.30 760.05 12
Plot Averages
13.46
55.21
745.3
Exception occured while executing the controller. Check error logs for details.