Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
SeCan | OAC Bruton | False | 12.4 | 50.10 | 676.35 | 7 | ||||
SeCan | Inwood | False | 12.5 | 27.70 | 373.95 | 20 | ||||
SeCan | OAC Bruton | False | 14.0 | 30.30 | 409.05 | 19 | ||||
SeCan | OAC Union | False | 12.5 | 41.60 | 561.60 | 14 | ||||
SeCan | RaskE3 | False | 12.8 | 49.10 | 662.85 | 10 | ||||
SeCan | KraftE3 | False | 14.8 | 49.50 | 668.25 | 8 | ||||
SeCan | KeithXF | False | 14.0 | 48.40 | 653.40 | 11 | ||||
PRIDE | EXP1524XFN | False | 13.2 | 38.20 | 515.70 | 17 | ||||
PRIDE | PS1520XRN | False | 11.8 | 41.90 | 565.65 | 13 | ||||
PRIDE | PS1344XFN | False | 13.0 | 45.90 | 619.65 | 12 | ||||
PRIDE | PS1721EN | False | 13.0 | 30.60 | 413.10 | 18 | ||||
PRIDE | PS1923XFN | False | 12.3 | 49.40 | 666.90 | 9 | ||||
PRIDE | PS2020XRN | False | 14.5 | 54.20 | 731.70 | 3 | ||||
PRIDE | PS2120EN | False | 12.5 | 38.50 | 519.75 | 15 | ||||
PRIDE | EXP2024EN | False | 12.5 | 38.50 | 519.75 | 15 | ||||
SeCan | ExpressR2X | False | 12.8 | 56.80 | 766.80 | 1 | ||||
SeCan | EXP | False | 14.3 | 54.30 | 733.05 | 2 | ||||
PRIDE | PS1421EN | False | 13.3 | 53.40 | 720.90 | 4 | ||||
PRIDE | PS2322XFN | False | 14.8 | 52.50 | 708.75 | 5 | ||||
Stine | 20EG02 | False | 17.0 | 51.10 | 689.85 | 6 | ||||
Plot Averages |
13.4 |
45.1 |
608.85 |