Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
NK Brand | S14-C7XF | False | 11.7 | 66.00 | 891.00 | 7 | ||||
PRIDE | PS1923XFN | False | 13.6 | 61.20 | 826.20 | 12 | ||||
Maizex | Cyclone R2X | False | 12.3 | 64.40 | 869.40 | 11 | ||||
Prograin | EnyoE3 | False | 11.9 | 67.00 | 904.50 | 4 | ||||
NK Brand | S13-Y4XF | False | 11.9 | 67.00 | 904.50 | 4 | ||||
PRIDE | PS1344XFN | False | 12.1 | 66.80 | 901.80 | 6 | ||||
Maizex | AvalancheXF | False | 11.9 | 65.90 | 889.65 | 8 | ||||
Prograin | EXP | False | 12.0 | 64.70 | 873.45 | 9 | ||||
NK Brand | S12-M5X | False | 11.5 | 67.30 | 908.55 | 3 | ||||
PRIDE | PS0944XRN | False | 11.5 | 69.60 | 939.60 | 2 | ||||
Maizex | ViperR2X | False | 11.6 | 71.80 | 969.30 | 1 | ||||
Prograin | DynoR2X | False | 11.4 | 64.60 | 872.10 | 10 | ||||
Plot Averages |
11.95 |
66.36 |
895.84 |