Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|
PRIDE | PS0944XRN | False | 12.5 | 49.60 | 669.60 | 8 | ||||
PRIDE | PS0521XRN | False | 12.6 | 45.60 | 615.60 | 9 | ||||
PRIDE | PS0779XRN | False | 12.0 | 49.80 | 672.30 | 7 | ||||
PRIDE | PS1338XRN | False | 11.7 | 50.40 | 680.40 | 5 | ||||
PRIDE | PS1344XFN | False | 11.3 | 54.90 | 741.15 | 2 | ||||
Dekalb | DKB14-65 | False | 11.4 | 50.20 | 677.70 | 6 | ||||
PRIDE | EXP1524XFN | False | 11.5 | 58.90 | 795.15 | 1 | ||||
PRIDE | PS1520XRN | False | 11.0 | 53.10 | 716.85 | 4 | ||||
PRIDE | PS1923XFN | False | 11.3 | 54.10 | 730.35 | 3 | ||||
Plot Averages |
11.7 |
51.84 |
699.9 |