Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NorthStar Genetics | 932S | 35 | 28.6 | 30 | 51.1 | 23.2 | 3.8 | 81 | 62 | 22.698 | 27.78 | 2734 | 21720.1 | ||||
NorthStar Genetics | 961S | 31 | 24.2 | 36.6 | 58.9 | 9.8 | 4.6 | 74 | 55 | 18.272 | 26.43 | 2272 | 14529.9 | ||||
NorthStar Genetics | 924S | 36 | 28 | 31.2 | 52.3 | 19.5 | 3.9 | 81 | 63 | 18.779 | 23.47 | 2743 | 18028.6 | ||||
NorthStar Genetics | 951S | 34 | 26.6 | 34.3 | 57.9 | 15.3 | 4 | 77 | 60 | 19.514 | 25.68 | 2542 | 17361.2 | ||||
PRIDE | AS1058G2 EDF RIB | 33 | 31.5 | 27.7 | 48.8 | 27 | 3.6 | 79 | 57 | 18.559 | 20.62 | 2705 | 17570.3 | ||||
PRIDE | A5686G2 RIB | 35 | 29.3 | 29.9 | 51.6 | 23.6 | 4 | 78 | 57 | 22.793 | 27.23 | 2649 | 21132.6 | ||||
PRIDE | AS1047RR EDF | 33 | 31.9 | 27.8 | 50.2 | 26.6 | 3.6 | 79 | 59 | 21.577 | 23.67 | 2763 | 20865.9 | ||||
Plot Averages |
28.59 |
0 |
31.07 |
52.97 |
20.71 |
3.93 |
0 |
78.43 |
59 |
0 |
20.31 |
24.98 |
2629.71 |
18744.09 |