Brand | Variety |
Harvest Pop
|
% Dry Matter
|
% Protein
|
% ADF
|
% NDF
|
% Starch
|
% Lignin
|
% TDN
|
IVTDMD
|
NDFD 48
|
NE LAC
|
Tons Per Acre 65%
|
Tons Per Acre Actual
|
Milk/Ton
|
Milk LBS/Acre
|
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NK Brand | NK9535-V | 31500 | 36.4 | 7.5 | 22.9 | 41.4 | 33.5 | 3.4 | 66 | 84 | 61 | 1.59 | 24.434 | 23.49 | 3247 | 27767.7 | |
NK Brand | NK9175-DV | 32300 | 37.6 | 7.8 | 20.7 | 36.7 | 37.1 | 3.2 | 65 | 86 | 62 | 1.61 | 27.171 | 25.29 | 3189 | 30327.1 | |
PRIDE | H3902VT2PRO | 33250 | 41.6 | 8.1 | 17.8 | 33.3 | 41.9 | 2 | 68 | 86 | 59 | 1.71 | 30.098 | 25.32 | 3202 | 33730.4 | |
PRIDE | K4815VT4PRIB | 33000 | 37.5 | 6.7 | 26.4 | 47.1 | 27.8 | 3.3 | 63 | 82 | 62 | 1.46 | 30.575 | 28.54 | 3015 | 32264.3 | |
PRIDE | A6566G8 RIB | 33000 | 41.2 | 6.7 | 22.7 | 41.1 | 34 | 3.3 | 64 | 84 | 62 | 1.55 | 28.956 | 24.6 | 3110 | 31518.3 | |
PRIDE | A6580G4 RIB | 30250 | 40.3 | 7.7 | 18.2 | 35.5 | 40 | 3 | 67 | 88 | 68 | 1.67 | 32.298 | 28.05 | 3393 | 38355.4 | |
PRIDE | A6757G8 RIB | 32250 | 38.5 | 8.1 | 22 | 42.3 | 31 | 3.7 | 63 | 85 | 64 | 1.52 | 29.05 | 26.41 | 3163 | 32159.4 | |
PRIDE | F4901DV-RN | 33500 | 39.1 | 7.1 | 21.7 | 40.3 | 35 | 3.1 | 65 | 84 | 60 | 1.58 | 34.487 | 30.87 | 3126 | 37732.6 | |
PRIDE | A7197G8 RIB | 29500 | 36.7 | 7.1 | 22.4 | 41.7 | 34.1 | 3.1 | 66 | 85 | 65 | 1.58 | 27.173 | 25.91 | 3270 | 31099 | |
PRIDE | A7199G9 RIB | 31000 | 38.1 | 7.8 | 18.4 | 34.9 | 40.4 | 3 | 68 | 88 | 65 | 1.69 | 29.681 | 27.27 | 3417 | 35496.7 | |
PRIDE | A7790G8 RIB | 29000 | 33.1 | 7.6 | 21.4 | 38.9 | 35 | 2.2 | 68 | 84 | 60 | 1.66 | 3194 | ||||
PRIDE | AS1097G8 EDF RIB | 30500 | 34.8 | 7.6 | 24.7 | 45.2 | 28.4 | 3.3 | 64 | 83 | 62 | 1.49 | 24.308 | 24.45 | 3057 | 26008.1 | |
Plot Averages |
37.91 |
7.48 |
21.61 |
39.87 |
34.85 |
3.05 |
65.58 |
84.92 |
62.5 |
1.59 |
26.52 |
24.18 |
3198.58 |
29704.92 |