AS1058G2 EDF RIB

2024 Plot Results
CHU
2500
Yield Ton/AC
29.2
Milk/TONNE
2730
Beef/Acre
Cooperator
South Island Farms - Scott MacLean
Location
Bow Island, AB
Plot ID
142226
Plot Type
Strip
Regional Mgr
aidan filipchuk-AB
Soil Type
Sandy Loam
Drainage
Unknown
Irrigation
Yes
Row Width
22.00
Dealer
AGROPLUS - FOREMOST
Population
32,000
Previous Crop
Other
Planting Date
05/15/2024
Harvest Date
10/03/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
PRIDE AS1047RR EDF 32000 32.1 28.3 47.3 22.5 3.6 81 59 27.293 29.76 2701 25801.6
Dekalb DKC33-37RIB 32000 34.6 27.9 47.1 24.8 3.6 82 63 26.677 26.99 2880 26890.9
Dekalb DKC39-55RIB 32000 37.7 20.9 38.2 34.2 3.5 85 60 31.073 28.85 3064 33322.2
Pioneer P8537AM 32000 33.7 23 41.3 32.2 3.4 83 59 25.872 26.87 3012 27274
Proven Seed PV62181SRIB 32000 32.5 23.9 42.5 30 3.8 83 60 25.131 27.06 2995 26343.5
Proven Seed PV62282RIB 32000 35.7 22.3 40.6 31.5 2.5 84 60 25.193 24.7 3026 26681.9
Proven Seed EXP 32000 35.9 22.4 40.5 34.6 3.1 84 61 26.805 26.13 3122 29289.8
Proven Seed PV62485RIB 32000 35 27.7 47.5 26.3 3.6 81 60 28.131 28.13 2942 28966.1
Proven Seed PV62683SRR 32000 38.2 27.2 44.9 25.8 3.8 83 62 32.775 30.03 2974 34115.8
PRIDE AS1047RR EDF 32000 30.3 31.8 51.3 17.2 4.3 80 61 26.87 31.04 2640 24828
PRIDE AS1058G2 EDF RIB 32000 40 28.3 47.2 23.2 4.3 81 60 33.367 29.2 2730 31882.3
PRIDE A5292G8 RIB 32000 36.6 27.3 46.9 24.2 4 82 61 27.247 26.06 2780 26511.1
PRIDE A5432G2 RIB 32000 35.7 33.5 56.5 14.4 4.3 75 56 27.902 27.36 2452 23945.7
PRIDE A5686G2 RIB 32000 31.4 27.5 47.1 24.3 3.8 81 60 26.42 29.45 2776 25669.2
Pioneer P82288PCE 32000 33.9 23 40.2 32.9 3.8 84 59 25.612 26.44 2932 26283.3
Pioneer P8294AM 32000 30.9 27.4 46.6 24.4 3.9 82 61 23.124 26.19 2760 22337.5
Pioneer P87040PCE 32000 30.1 23.3 41 33.4 3.3 84 60 24.692 28.71 3013 26039.1
Plot Averages
34.37
0
26.22
45.1
26.82
3.68
0
82.06
60.12
0
27.3
27.82
2870.53
27422.47