AS1058G2 EDF RIB

2024 Plot Results
CHU
2225
Yield Ton/AC
15.67
Milk/TONNE
3134
Beef/Acre
Cooperator
John Schultz
Location
Moosehorn, MB
Plot ID
142067
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Clay Loam
Drainage
Unknown
Irrigation
No
Row Width
30.00
Dealer
FOSTER AG SERVICES
Population
34,000
Previous Crop
Cereals
Planting Date
05/16/2024
Harvest Date
10/09/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Thunder TH4126RR 50.5 25.2 49.3 29.3 3.8 81 61 19.436 13.47 2986 20312.1
Thunder TH4076HDRR 48.8 27.3 49 30.3 3.9 80 60 18.629 13.36 2895 18876
Thunder T6180VT2P 51.3 24.6 47.5 30.4 3.8 82 61 19.264 13.14 3097 20881
Thunder TH4386HDRR 43.5 28.1 49.8 22.4 4.1 80 61 18.809 15.13 2920 19222.6
Thunder TH4477GT 52.4 27 48 27.2 3.7 82 63 18.126 12.11 3057 19393.5
Maizex MS8270R 47.7 26.6 48.9 27.5 4.1 82 63 20.402 14.97 3014 21521.9
Maizex MS8632R 44.8 23.1 41.1 33.1 3.5 85 64 20.209 15.79 3113 22018.2
Enogen E080Q1 49 22.9 41.6 33.9 3.3 85 63 19.622 14.02 3146 21605.5
Enogen E085Z5-D 53.7 22.9 44.4 33.5 4.2 83 61 22.592 14.72 3008 23784.4
Dekalb DKC36-48RIB 52.8 23.1 44.5 35.4 3.8 82 60 21.39 14.18 2954 22115.4
PRIDE A4705HMRR 51.7 28.2 50.1 25.3 4 79 58 18.488 12.52 2814 18208.5
PRIDE AS1047RR EDF 47.5 30.3 52.4 20.8 4.1 78 59 21.315 15.71 2733 20389.3
PRIDE AS1058G2 EDF RIB 49.8 23.5 43.3 31.6 3.7 84 63 22.301 15.67 3134 24461.7
Croplan CP1440VT2PRIB 53.4 25.6 48.2 27.8 3.8 81 61 18.347 12.03 3029 19450.3
Plot Averages
49.78
0
25.6
47.01
29.18
3.84
0
81.71
61.29
0
19.92
14.06
2992.86
20874.31