AS1058G2 EDF RIB

2024 Plot Results
CHU
2500
Yield Ton/AC
13.58
Milk/TONNE
2868
Beef/Acre
Cooperator
Mark Law
Location
Cypress River, MB
Plot ID
142064
Plot Type
Strip
Regional Mgr
Open DSM_62-MB
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
DAYMOND SALES & AGRONOMY
Population
32,000
Previous Crop
Cereals
Planting Date
06/11/2024
Harvest Date
10/16/2024
Brand Variety
Harvest Pop
% Dry Matter
% Protein
% ADF
% NDF
% Starch
% Lignin
% TDN
IVTDMD
NDFD 48
NE LAC
Tons Per Acre 65%
Tons Per Acre Actual
Milk/Ton
Milk LBS/Acre
Enogen E087C2-D 40.6 28.6 51.2 23.4 4.6 76 54 17.564 15.14 2673 16431.7
Enogen E085Z5-D 51.6 30.1 54.6 21.6 4 77 57 16.234 11.01 2699 15335.8
Enogen E080Q1 49.5 31.3 56.7 20.7 3.9 75 57 15.716 11.11 2613 14373.2
Pickseed PSExSeedLFRR 47.1 27.1 49.4 28.5 3.8 78 56 18.523 13.76 2782 18036.1
NorthStar Genetics 951S 40.6 27.7 50.8 23.6 3.7 80 60 16.337 14.08 2906 16616.3
NorthStar Genetics 932S 44.6 30.7 55.5 20.2 3.9 78 61 16.064 12.61 2778 15619.2
NorthStar Genetics 924S 48 25.7 47 29.8 3.5 83 64 17.128 12.49 3059 18337.7
Maizex EXP 43.7 25.5 48.6 27.9 3.7 83 64 15.908 12.74 3064 17059.4
Maizex MS8632R 47.7 28.9 52.3 22.2 4.1 78 58 18.782 13.78 2788 18327.6
Maizex MS8270R 47.4 24.9 46.9 31.1 4.3 81 59 18.255 13.48 2936 18758.6
Maizex MS8022R 47.9 26.7 48 28.7 4.3 80 57 15.691 11.46 2875 15788.6
PRIDE AS1058G2 EDF RIB 48.5 27.8 50.3 27 4.4 79 57 18.818 13.58 2868 18889.5
PRIDE A5686G2 RIB 52.9 27.3 48.6 29.9 4.2 79 58 16.111 10.66 2836 15991.4
PRIDE AS1047RR EDF 42.8 26.6 48.3 27.5 3.9 81 60 16.771 13.71 3031 17791.1
Plot Averages
46.64
0
27.78
50.59
25.86
4.02
0
79.14
58.71
0
16.99
12.83
2850.57
16954.01