Map Grid
Yield Year CHU Variety
300.9 2024 3400 A8303G8 RIB
230.0 2024 3175 K5837TRC
294.5 2024 3400 A8303G8 RIB
257.1 2024 3225 A8303G8 RIB
269.9 2024 3400 A8303G8 RIB
240.0 2024 3075 A7275G2
250.9 2024 3075 A7599G9 RIB
229.3 2024 3225 A7599G9 RIB
239.4 2024 3350 A7373G2 RIB
274.7 2024 3400 A7599G9 RIB
188.3 2024 3175 A6975G2
230.4 2024 3175 A7599G9 RIB
Map Grid