Map Grid
Yield Year CHU Variety
253.5 2024 3075 F4901DV
251.9 2024 3075 K5837TRC
199.8 2024 3075 A6929G4 RIB
228.2 2024 3000 A7275G2
283.1 2024 3050 A7275G2
258.3 2024 3075 A7275G2
250.9 2024 3075 A7599G9 RIB
208.0 2024 3075 A7199G9 RIB
254.1 2024 3075 K4709SSP
202.7 2024 3075 K4709SSP
235.6 2024 3075 F4901DV
244.1 2024 2950 A6975G2
275.3 2024 2950 K4815VT4PRIB
263.5 2024 3075 F4901DV
225.0 2024 3075 A7199G9 RIB
250.0 2024 3175 A6975G2
Map Grid