Map Grid
Yield Year CHU Variety
279.7 2024 3075 F4901DV
250.3 2024 2875 A6975G2
241.5 2024 2725 A6566G8 RIB
262.6 2024 2775 A6580G4 RIB
266.0 2024 2900 F4901DV
278.2 2024 3075 F4901DV
254.1 2024 3075 K4709SSP
273.4 2024 3075 A7275G2
289.0 2024 2850 F4901DV-RN
252.8 2024 3075 A6975G2
281.6 2024 3175 A6975G2
244.1 2024 2950 A6975G2
224.4 2024 2875 A6975G2
250.3 2024 2900 A6975G2
257.7 2024 2875 A6975G2
249.5 2024 2725 K4709SSP
262.8 2024 2875 A6694G2 RIB
231.4 2024 2850 A6975G2
280.7 2024 2900 A6975G2
243.8 2024 2875 A6566G8 RIB
268.1 2024 2900 A6975G2
237.8 2024 2875 A6694G2 RIB
229.3 2024 2900 A6694G2 RIB
252.0 2024 2900 A6566G8 RIB
263.9 2024 3075 A7199G9 RIB
Map Grid