A5959G2 RIB

2024 Plot Results
CHU
2775
Yield BU/AC
249.80
$/Acre
1295.21
Cooperator
John Schiestel
Location
Mildmay , ON
Plot ID
144539
Plot Type
Demo
Regional Mgr
Open NSM_PRD
Soil Type
Drainage
Well Drained
Irrigation
No
Row Width
30.00
Dealer
MIDWEST CO-OP - WALKERTON
Population
34,000
Previous Crop
Wheat
Planting Date
05/06/2024
Harvest Date
10/21/2024
Brand Variety
Check
Harvest Population
Moisture
Yield
Test Weight
$/Acre*
Corn Stalk Lodging
Corn Root Lodging
Rank
Dekalb DKC096-21RIB False 22.5 249.8 1280.23 5
Dekalb DKC46-40RIB False 21.0 259.3 1348.36 2
PRIDE A6566G8 RIB False 20.4 246.6 1289.72 8
Pioneer P96567Q False 21.7 238.0 1229.27 15
Dekalb EXP False 23.2 245.1 1247.56 10
NK Brand NK9400-V False 22.4 234.8 1204.52 18
PRIDE A6280G4 RIB False 22.2 238.9 1227.95 14
Dekalb DKC42-90RIB False 23.2 264.8 1347.83 1
Pioneer P9466PCE False 20.5 258.1 1348.57 3
Dekalb DKC42-05RIB False 22.0 256.2 1319.43 4
Pioneer P9316Q False 21.0 233.4 1213.68 19
NK Brand NK9175-DV False 21.8 227.5 1173.90 20
Pioneer P9233Q False 20.9 243.0 1264.82 12
PRIDE A5959G2 RIB False 21.3 249.8 1295.21 5
NK Brand NK9044-AA False 21.9 244.2 1258.85 11
Dekalb DKC39-55RIB False 19.8 235.5 1238.73 17
Pioneer P91083PCE False 19.8 242.7 1276.60 13
Dekalb DKC088-04RIB False 18.9 247.5 1312.99 7
Dekalb DKC087-08RIB False 18.4 235.8 1256.81 16
Dekalb DKC36-48RIB False 17.7 245.4 1316.57 9
Plot Averages
21.03
244.82
0
1272.58