Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
---|---|---|---|---|---|---|---|---|---|---|---|
PRIDE | A7373G2 RIB | False | 16.8 | 229.4 | 56.4 | 1241.05 | 17 | ||||
PRIDE | K4709SSP | False | 16.3 | 239.4 | 57.3 | 1301.14 | 12 | ||||
PRIDE | A6975G2 | False | 16.4 | 240.3 | 56.9 | 1304.83 | 10 | ||||
PRIDE | K4815VT4Pro | False | 15.0 | 230.3 | 54.7 | 1266.65 | 15 | ||||
PRIDE | A6929G4 RIB | False | 15.4 | 234.1 | 55.2 | 1282.87 | 13 | ||||
PRIDE | F4901DV | False | 15.9 | 239.7 | 54.8 | 1307.56 | 11 | ||||
PRIDE | A7197G8 RIB | False | 16.0 | 230.0 | 54.8 | 1253.50 | 16 | ||||
PRIDE | A7199G9 RIB | False | 15.4 | 244.0 | 55.4 | 1337.12 | 7 | ||||
PRIDE | A7373G2 RIB | False | 17.0 | 246.7 | 52.9 | 1332.18 | 4 | ||||
PRIDE | A7388G8 RIB | False | 15.6 | 246.3 | 57.1 | 1347.26 | 5 | ||||
PRIDE | K5407TRC | False | 14.7 | 240.6 | 52.9 | 1323.30 | 9 | ||||
PRIDE | A7599G9 RIB | False | 16.0 | 250.9 | 54.8 | 1367.40 | 2 | ||||
Pioneer | P0720Q | False | 17.2 | 263.5 | 55.9 | 1420.26 | 1 | ||||
PRIDE | K5837TRC | False | 17.3 | 245.4 | 56.2 | 1321.48 | 6 | ||||
PRIDE | A8188G8 RIB | False | 18.1 | 247.4 | 56.0 | 1322.35 | 3 | ||||
PRIDE | A8303G8 RIB | False | 18.3 | 241.2 | 54.6 | 1286.80 | 8 | ||||
PRIDE | A7373G2 RIB | False | 16.5 | 230.7 | 56.5 | 1251.55 | 14 | ||||
Plot Averages |
16.35 |
241.17 |
55.44 |
1309.84 |